Top 30 YouTube Channels – Subscribers & Views (mid‑2025)

# Channel Subscribers Total Views
1 MrBeast 412,000,000 81,700,000,000
2 T-Series 298,000,000 303,320,000,000
3 Cocomelon 195,000,000 204,020,000,000
4 SET India 185,000,000 179,140,000,000
5 Vlad and Niki 142,000,000 109,410,000,000
6 Kids Diana Show 135,000,000 117,020,000,000
7 Like Nastya 129,000,000 114,180,000,000
8 Stokes Twins 128,000,000 22,330,000,000
9 Zee Music Company 118,000,000 105,700,000,000
10 김프로KIMPRO 111,000,000 75,620,000,000
11 PewDiePie 110,000,000 29,540,000,000
12 WWE 109,000,000 96,100,000,000
13 Goldmines 104,000,000 30,000,000,000
14 Sony SAB 101,000,000 131,470,000,000
15 BLACKPINK 96,600,000 38,380,000,000
16 ChuChu TV Nursery Rhymes 96,200,000 54,930,000,000
17 Alan’s Universe 91,800,000 51,400,000,000
18 Zee TV 90,000,000 103,310,000,000
19 Pinkfong Baby Shark 81,600,000 49,740,000,000
20 5‑Minute Crafts 81,000,000 28,130,000,000
21 BANGTANTV 80,300,000 25,020,000,000
22 Colors TV 80,300,000 79,950,000,000
23 A4 79,100,000 32,970,000,000
24 ZAMZAM ELECTRONICS TRADING 77,400,000 37,900,000,000
25 HYBE LABELS 77,100,000 39,280,000,000
26 Justin Bieber 75,000,000 34,000,000,000
27 T‑Series Bhakti Sagar 75,000,000 39,000,000,000
28 Tips Official 75,000,000 46,000,000,000
29 UR · Cristiano 74,000,000 837,000,000
30 Toys and Colors 74,000,000 99,390,000,000

Sources: Epidemiic Sound list, Backlinko, Wikipedia German list (May 6, 2025) :contentReference[oaicite:1]{index=1}